Tuition & Fees
USIU-Africa 2025-2026 Fee Information.
01. On Campus Programs
undergraduate cost
Chandaria School of Business - CSOB
Bachelor of Science in Finance
Bachelor of science in International Business Administration
Bachelor of Science in Accounting
Bachelor of Global Leadership & Governance
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (12 units @ 11,000) Non E.A. @ 14,300 | 132,000.00 | 132,000.00 | 171,600.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 147,750.00 | 155,750.00 | 197,990.00 |
Bachelor of Science in Hotel & Restaurant Management
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (12 units @ 11,000) Non E.A. @ 14,300 | 132,000.00 | 132,000.00 | 171,600.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Hotel & Restaurant Management Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 158,450.00 | 166,450.00 | 208,690.00 |
School of Science and Technology - SST
Bachelor of Science in Applied Computer Technology
Bachelor of Science in Information System Technology
Bachelor of Science in Data Science & Analytics
Bachelor of Science in Software Engineering
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (15 units @ 13,500) Non E.A. (@ 17,550) | 202,500.00 | 202,500.00 | 263,250.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 220,750.00 | 228,750.00 | 292,140.00 |
School of Humanities and Social Sciences - SHSS
Bachelor of Arts in International Relations
Bachelor of Arts in Psychology
Bachelor of Arts in Sociology
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (12 units @ 11,000) Non E.A. (@ 14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 147,750.00 | 155,750.00 | 197,990.00 |
Bachelor of Arts in Criminal Justice Studies
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (12 units @ 11,000) Non E.A. (@ 14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Criminal Justice Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 150,750.00 | 158,750.00 | 200,990.00 |
School of Communications, Cinematic and Creative Arts - SCCCA
Bachelor of Arts in Film Production and Directing
Bachelor of Arts in Animation
Bachelor of Arts in Journalism
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (12 units @ 13,000) Non E.A. @ 16,900 | 156,000.00 | 156,000.00 | 202,800.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Film Production, Animation & Journalism Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 182,450.00 | 190,450.00 | 239,890.00 |
School of Pharmacy & Health Sciences - SPHS
Bachelor of Pharmacy
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (24 units @ 14,000) Non E.A. (@ 18,200) | 336,000.00 | 336,000.00 | 436,800.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Pharmacy Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 362,450.00 | 370,450.00 | 473,890.00 |
Bachelor of Science in Nursing
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (25.5 units @ 14,000) Non E.A. @ 18,200 | 357,000.00 | 357,000.00 | 464,100.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Nursing Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 383,450.00 | 391,450.00 | 501,190.00 |
Bachelor of Science in Epidemiology & Biostatistics
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (18 units @ 14,000) Non E.A. @ 18,200 | 252,000.00 | 252,000.00 | 327,600.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Pharmacy Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 278,450.00 | 286,450.00 | 364,690.00 |
Bachelor of Technology Analytical Chemistry
Bachelor of Science in Applied Biochemistry
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (15 units @ 14,000) Non E.A. @ 18,200 | 210,000.00 | 210,000.00 | 273,000.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Pharmacy Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 236,450.00 | 244,450.00 | 310,090.00 |
Masters cost
Chandaria School of Business - CSOB
Masters of Science in Management & Organizational Development (MOD)
Masters in Business Administration (MBA)
Masters of Science in Global Banking & Finance
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 159,750.00 | 167,750.00 | 213,590.00 |
East African
MBA – Global Business Management
MBA – Health Leadership & Management
| Kshs | Sem I (12 units) | Sem II (15 units) | Sem III (18 units) |
|---|---|---|---|
| Tuition (45 units @ 20,000) | 240,000.00 | 300,000.00 | 360,000.00 |
| Library Fee | 5,250.00 | 5,250.00 | 5,250.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 2,500.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,050.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | 8,000.00 | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | – | – |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | – | – |
| Graduation Fee (Once only) | – | – | 11,500.00 |
| TOTAL | 255,750.00 | 312,650.00 | 384,150.00 |
Global Study Tour (TBA)
Non East African
MBA – Global Business Management
MBA – Health, Leadership & Management
| Kshs | Sem I (12 units) | Sem II (15 units) | Sem III (18 units) |
|---|---|---|---|
| Tuition (45 units @ 26,000) | 312,000.00 | 390,000.00 | 468,000.00 |
| Library Fee | 6,825.00 | 6,825.00 | 6,825.00 |
| Medical Fee | 3,250.00 | 3,250.00 | 3,250.00 |
| Student Activity Fee | 1,365.00 | 1,365.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Medical Insurance | 8,000.00 | 8,000.00 | 8,000.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | – | – |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | – | – |
| Graduation Fee (Once only) | – | – | 11,500.00 |
| TOTAL | 338,390.00 | 413,290.00 | 502,790.00 |
Global Study Tour (TBA)
Online Master of Business Administration
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 168,750.00 | 176,750.00 | 225,290.00 |
School of Science and Technology - SST
Master of Science in Information Security (MSEC)
Master of Science in Information Systems & Technology (MSIS)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 171,250.00 | 179,250.00 | 227,790.00 |
School of Communications, Cinematic and Creative Arts - SCCCA
Master of Arts in Communication Studies (MCOM)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 170,450.00 | 178,450.00 | 224,290.00 |
Online Master of Arts in Communication Studies
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,850) Non E.A. (@ 21,905) | 151,650.00 | 151,650.00 | 197,145.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 167,400.00 | 175,400.00 | 223,535.00 |
School of Humanities and Social Sciences - SHSS
Masters in International Relations (MIR)
Master of Arts in Marriage and Family Therapy (MFT)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,000) Non E.A. @ 20,800 | 144,000.00 | 144,000.00 | 187,200.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 159,750.00 | 167,750.00 | 213,590.00 |
Master of Arts in Counseling Psychology (MACS)
Master of Arts in Clinical Psychology (MACP)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,000) Non E.A. (@ 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Psychology Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 162,750.00 | 170,750.00 | 216,590.00 |
Master of Arts in Criminal and Transitional Justice (MCTJ)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,000 / 20,800) | 144,000.00 | 144,000.00 | 187,200.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Criminal Justice Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
| Caution Money (One-time, refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Quality Assurance Fee (One-time) | 1,000.00 | 1,000.00 | 1,000.00 |
| Total | 162,750.00 | 170,750.00 | 216,590.00 |
Online Master of Arts in Counseling Psychology
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 16,850) Non E.A. (@ 21,905) | 151,650.00 | 151,650.00 | 197,145.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Psychology Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 170,400.00 | 178,400.00 | 226,535.00 |
Doctorate cost
Chandaria School of Business - CSOB
Doctor of Business Administration (DBA)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 195,750.00 | 203,750.00 | 260,390.00 |
School of Science and Technology - SST
Doctor of Philosophy, Information Systems & Technology (DIST)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 198,250.00 | 206,250.00 | 262,890.00 |
School of Humanities and Social Sciences - SHSS
Doctor Of Psychology (Psy D), Clinical Psychology
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 195,750.00 | 203,750.00 | 260,390.00 |
Doctor of Philosophy in International Relations (DIR)
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 20,000) Non E.A. (@ 26,000) | 180,000.00 | 180,000.00 | 234,000.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution Money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 195,750.00 | 203,750.00 | 260,390.00 |
02. Online Programs
undergraduate cost
School of Science and Technology - SST
Online Bachelor of Science in Data Science & Analytics
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (15 units @ 13,500) Non E.A. (@ 17,550) | 202,500.00 | 202,500.00 | 263,250.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| IT Lab Fee | 6,000.00 | 6,000.00 | 6,000.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 220,750.00 | 228,750.00 | 292,140.00 |
School of Humanities and Social Sciences - SHSS
Online Bachelor of Arts in Criminal Justice Studies
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (12 units @ 11,000) Non E.A. (@ 14,300) | 132,000.00 | 132,000.00 | 171,600.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Criminal Justice Lab Fee | 3,000.00 | 3,000.00 | 3,000.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 150,750.00 | 158,750.00 | 200,990.00 |
Masters cost
Chandaria School of Business - CSOB
Online Master of Business Administration
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Activity Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 168,750.00 | 176,750.00 | 225,290.00 |
School of Science and Technology - SST
Online Master of Science in Data Science & Analytics
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Activity Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
| Qlty Assurance (Payable once upon Admission) | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 168,750.00 | 176,750.00 | 225,290.00 |
School of Communications, Cinematic and Creative Arts - SCCCA
Online Master of Arts in Communication Studies
| Kshs (PER SEMESTER) | Kenyan | East African | Non-East African |
|---|---|---|---|
| Tuition (9 units @ 17,000) Non E.A. (@ 22,100) | 153,000.00 | 153,000.00 | 198,900.00 |
| Library Fee | 5,250.00 | 5,250.00 | 6,825.00 |
| Medical Fee | 2,500.00 | 2,500.00 | 3,250.00 |
| Student Activity Fee | 1,050.00 | 1,050.00 | 1,365.00 |
| Alumni Services Fee | 350.00 | 350.00 | 350.00 |
| Medical Insurance | – | 8,000.00 | 8,000.00 |
| Technology Fee | 3,500.00 | 3,500.00 | 3,500.00 |
| Lab Fee | 10,700.00 | 10,700.00 | 10,700.00 |
| Caution money (Payable once and refundable) | 2,100.00 | 2,100.00 | 2,100.00 |
